<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Cloudcast</title>
	<atom:link href="http://socialcloudcast.com/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcloudcast.com/cloud</link>
	<description>The Comprehensive Social Media Solution</description>
	<lastBuildDate>Sat, 26 May 2012 10:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Like&#8217; this: Salutes to troops to flood Facebook feeds &#8211; USA TODAY</title>
		<link>http://socialcloudcast.com/cloud/like-this-salutes-to-troops-to-flood-facebook-feeds-usa-today/</link>
		<comments>http://socialcloudcast.com/cloud/like-this-salutes-to-troops-to-flood-facebook-feeds-usa-today/#comments</comments>
		<pubDate>Sat, 26 May 2012 10:00:17 +0000</pubDate>
		<dc:creator>social media news - Google News</dc:creator>
				<category><![CDATA[Google Social Media News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[emarketer.com]]></category>
		<category><![CDATA[Cathy Lynn Grossman]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salutes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Usa Today]]></category>
		<category><![CDATA[War Stories]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.usatoday.com/news/nation/story/2012-05-26/facebook-memorial-day-holidays/55197144/1</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEgSX8jGjtra8DVxK43prGztUENrA&#38;url=http://www.usatoday.com/news/nation/story/2012-05-26/facebook-memorial-day-holidays/55197144/1"><img src="//nt2.ggpht.com/news/tbn/Fsok5qMbBrGXBM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA TODAY</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEgSX8jGjtra8DVxK43prGztUENrA&#38;url=http://www.usatoday.com/news/nation/story/2012-05-26/facebook-memorial-day-holidays/55197144/1"><b>&#39;Like&#39; this: Salutes to troops to flood Facebook feeds</b></a><br /><font size="-1"><b><font color="#6f6f6f">USA TODAY</font></b></font><br /><font size="-1">By Cathy Lynn Grossman, USA TODAY A collection of photos shared about war stories by USA TODAY readers, many through <b>social media</b>. A collection of photos shared about war stories by USA TODAY readers, many through <b>social media</b>.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG1Tek9V46Dphyo_dRGNABZTa-IuQ&#38;url=http://www.freep.com/article/20120526/FEATURES01/120526008/Salutes-to-troops-to-flood-Facebook-feeds">Salutes to troops to flood Facebook feeds</a><font size="-1" color="#6f6f6f">Detroit Free Press</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dmy8u9KEThFeQHMll99eXW4vCMiPM"><b>all 24 news articles&#160;&#187;</b></a></font></div></font></td></tr></table> [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEgSX8jGjtra8DVxK43prGztUENrA&amp;url=http://www.usatoday.com/news/nation/story/2012-05-26/facebook-memorial-day-holidays/55197144/1"><img src="http://nt2.ggpht.com/news/tbn/Fsok5qMbBrGXBM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA TODAY</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEgSX8jGjtra8DVxK43prGztUENrA&amp;url=http://www.usatoday.com/news/nation/story/2012-05-26/facebook-memorial-day-holidays/55197144/1"><b>&#39;Like&#39; this: Salutes to troops to flood Facebook feeds</b></a><br /><font size="-1"><b><font color="#6f6f6f">USA TODAY</font></b></font><br /><font size="-1">By Cathy Lynn Grossman, USA TODAY A collection of photos shared about war stories by USA TODAY readers, many through <b>social media</b>. A collection of photos shared about war stories by USA TODAY readers, many through <b>social media</b>.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG1Tek9V46Dphyo_dRGNABZTa-IuQ&amp;url=http://www.freep.com/article/20120526/FEATURES01/120526008/Salutes-to-troops-to-flood-Facebook-feeds">Salutes to troops to flood Facebook feeds</a><font size="-1" color="#6f6f6f"><nobr>Detroit Free Press</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dmy8u9KEThFeQHMll99eXW4vCMiPM"><nobr><b>all 24 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://socialcloudcast.com/cloud/like-this-salutes-to-troops-to-flood-facebook-feeds-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InternetMarketingCompany.biz Conducts a Poll on Social Media and Link Building &#8211; San Francisco Chronicle (press release)</title>
		<link>http://socialcloudcast.com/cloud/internetmarketingcompany-biz-conducts-a-poll-on-social-media-and-link-building-san-francisco-chronicle-press-release/</link>
		<comments>http://socialcloudcast.com/cloud/internetmarketingcompany-biz-conducts-a-poll-on-social-media-and-link-building-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Sat, 26 May 2012 09:16:15 +0000</pubDate>
		<dc:creator>social media news - Google News</dc:creator>
				<category><![CDATA[Google Social Media News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[emarketer.com]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[Company Www]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Company]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Seo Firm]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/26/prweb9547109.DTL</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF9gl5XVwItbDzj2Krhy-_fenP5Fw&#38;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/05/26/prweb9547109.DTL"><b>InternetMarketingCompany.biz Conducts a Poll on <b>Social Media</b> and Link Building</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">Internet Marketing Company (www.internetmarketingcompany.biz) reveals results of the poll, &#34;Do You Combine <b>Social Media</b> and Link Building?&#34; Los Angeles, CA (PRWEB) May 26, 2012 Internet Marketing Company, an SEO firm that provides search engine <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dEVTYfp1_RGgQvM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table> [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9gl5XVwItbDzj2Krhy-_fenP5Fw&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/05/26/prweb9547109.DTL"><b>InternetMarketingCompany.biz Conducts a Poll on <b>Social Media</b> and Link Building</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">Internet Marketing Company (www.internetmarketingcompany.biz) reveals results of the poll, &quot;Do You Combine <b>Social Media</b> and Link Building?&quot; Los Angeles, CA (PRWEB) May 26, 2012 Internet Marketing Company, an SEO firm that provides search engine <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dEVTYfp1_RGgQvM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://socialcloudcast.com/cloud/internetmarketingcompany-biz-conducts-a-poll-on-social-media-and-link-building-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDermott Costa Insurance Brokers Connects Its Local Community Through Social &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://socialcloudcast.com/cloud/mcdermott-costa-insurance-brokers-connects-its-local-community-through-social-san-francisco-chronicle-press-release/</link>
		<comments>http://socialcloudcast.com/cloud/mcdermott-costa-insurance-brokers-connects-its-local-community-through-social-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Sat, 26 May 2012 09:16:11 +0000</pubDate>
		<dc:creator>social media news - Google News</dc:creator>
				<category><![CDATA[Google Social Media News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[emarketer.com]]></category>
		<category><![CDATA[California Insurance Agency]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Brokers]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Mcdermott]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Personal Bonds]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[San Leandro Ca]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/26/prweb9543367.DTL</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHXrZ0pjdpauO2Hr1Clv6TbKCeSdg&#38;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/05/26/prweb9543367.DTL"><b>McDermott Costa Insurance Brokers Connects Its Local Community Through <b>Social</b> <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">San Leandro, CA (PRWEB) May 26, 2012 Local California insurance agency, McDermott Costa Insurance Brokers, has proudly launched an interactive <b>social media</b> strategy geared toward strengthening both business and personal bonds within its local community <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=ddxH71hpN8V5nVM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table> [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXrZ0pjdpauO2Hr1Clv6TbKCeSdg&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/05/26/prweb9543367.DTL"><b>McDermott Costa Insurance Brokers Connects Its Local Community Through <b>Social</b> <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">San Leandro, CA (PRWEB) May 26, 2012 Local California insurance agency, McDermott Costa Insurance Brokers, has proudly launched an interactive <b>social media</b> strategy geared toward strengthening both business and personal bonds within its local community <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=ddxH71hpN8V5nVM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://socialcloudcast.com/cloud/mcdermott-costa-insurance-brokers-connects-its-local-community-through-social-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ postpones vote on social media measures &#8211; CBS News</title>
		<link>http://socialcloudcast.com/cloud/nj-postpones-vote-on-social-media-measures-cbs-news/</link>
		<comments>http://socialcloudcast.com/cloud/nj-postpones-vote-on-social-media-measures-cbs-news/#comments</comments>
		<pubDate>Sat, 26 May 2012 07:18:58 +0000</pubDate>
		<dc:creator>social media news - Google News</dc:creator>
				<category><![CDATA[Google Social Media News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[emarketer.com]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs New]]></category>
		<category><![CDATA[Cbs News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Prospective Employees]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trenton Nj]]></category>
		<category><![CDATA[User Names]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.cbsnews.com/8301-505245_162-57441489/nj-postpones-vote-on-social-media-measures/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHc8MxpX4Le_WWR3wcIhG5xRAK1LA&#38;url=http://www.cbsnews.com/8301-505245_162-57441489/nj-postpones-vote-on-social-media-measures/"><b>NJ postpones vote on <b>social media</b> measures</b></a><br /><font size="-1"><b><font color="#6f6f6f">CBS News</font></b></font><br /><font size="-1">TRENTON, NJ — New Jersey lawmakers have postponed a vote on measures prohibiting employers and schools from requiring current or prospective employees or students to disclose <b>social media</b> user names or passwords. Thursday&#39;s votes were delayed to allow <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=ds53rRWkTCyA6aM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table> [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHc8MxpX4Le_WWR3wcIhG5xRAK1LA&amp;url=http://www.cbsnews.com/8301-505245_162-57441489/nj-postpones-vote-on-social-media-measures/"><b>NJ postpones vote on <b>social media</b> measures</b></a><br /><font size="-1"><b><font color="#6f6f6f">CBS News</font></b></font><br /><font size="-1">TRENTON, NJ — New Jersey lawmakers have postponed a vote on measures prohibiting employers and schools from requiring current or prospective employees or students to disclose <b>social media</b> user names or passwords. Thursday&#39;s votes were delayed to allow <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=ds53rRWkTCyA6aM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://socialcloudcast.com/cloud/nj-postpones-vote-on-social-media-measures-cbs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media presence? Check. What&#8217;s next? &#8211; PR.com (press release)</title>
		<link>http://socialcloudcast.com/cloud/social-media-presence-check-whats-next-pr-com-press-release/</link>
		<comments>http://socialcloudcast.com/cloud/social-media-presence-check-whats-next-pr-com-press-release/#comments</comments>
		<pubDate>Sat, 26 May 2012 07:01:47 +0000</pubDate>
		<dc:creator>social media news - Google News</dc:creator>
				<category><![CDATA[Google Social Media News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[emarketer.com]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Messages]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Cacophony]]></category>
		<category><![CDATA[Creative Strategies]]></category>
		<category><![CDATA[Crn]]></category>
		<category><![CDATA[Financial Marketing]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Five Steps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jacksonville Business Journal]]></category>
		<category><![CDATA[London Graphics]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Presence]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pr.com/press-release/415558</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEHKRXcWX9aR0SCpsI7l125ehwmIw&#38;url=http://www.pr.com/press-release/415558"><b><b>Social media</b> presence? Check. What&#39;s next?</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR.com (press release)</font></b></font><br /><font size="-1">Pick up effective tips that will help you stand out in the cacophony of brand messages on social channels, and develop creative strategies to help your customer find relevance on <b>social media</b> by reinforcing your brand value or story.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE4pO-SJ_5bCUsxcUcIwXseADXjUQ&#38;url=http://www.businessinsider.com/10-simple-tips-for-senior-executive-struggling-with-social-media-use-2012-5">10 Simple Tips For Senior Executive Struggling With <b>Social Media</b> Use</a><font size="-1" color="#6f6f6f">Business Insider</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH_CVTXfGFXArwYsbrrxRXRzuzGcQ&#38;url=http://www.ft.com/cms/s/0/b1425f28-a687-11e1-968b-00144feabdc0.html">Five steps to creating <b>social media</b> value</a><font size="-1" color="#6f6f6f">Financial Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHO1FFezJTxQZ-xOVD3SGEI1wpnIQ&#38;url=http://www.graphics.com/modules.php?name%3DNews%26file%3Darticle%26sid%3D4990"><b>Social Media</b> B2C Marketing Summit Set for June in London</a><font size="-1" color="#6f6f6f">Graphics.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGxfOyYanp4MMGXQj1JoIg26tn-ow&#38;url=http://www.crn.com/blogs-op-ed/channel-voices/240000940/how-to-craft-a-winning-social-media-strategy.htm">CRN (blog)</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNERm_NnmIpf2hiojhVGGdOxtPFV3g&#38;url=http://www.business2community.com/social-media/why-handing-over-social-media-to-an-intern-is-a-bad-idea-0184776">Business 2 Community</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNERc_ySc6BK8bS8x-vgxV0GobVqeg&#38;url=http://www.bizjournals.com/jacksonville/blog/socialmadness/2012/05/5-reasons-businesses-fail-with-social.html">Jacksonville Business Journal (blog)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dOedCoQKiGFphPMOj5VGdjOsM0HpM"><b>all 10 news articles&#160;&#187;</b></a></font></div></font></td></tr></table> [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEHKRXcWX9aR0SCpsI7l125ehwmIw&amp;url=http://www.pr.com/press-release/415558"><b><b>Social media</b> presence? Check. What&#39;s next?</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR.com (press release)</font></b></font><br /><font size="-1">Pick up effective tips that will help you stand out in the cacophony of brand messages on social channels, and develop creative strategies to help your customer find relevance on <b>social media</b> by reinforcing your brand value or story.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE4pO-SJ_5bCUsxcUcIwXseADXjUQ&amp;url=http://www.businessinsider.com/10-simple-tips-for-senior-executive-struggling-with-social-media-use-2012-5">10 Simple Tips For Senior Executive Struggling With <b>Social Media</b> Use</a><font size="-1" color="#6f6f6f"><nobr>Business Insider</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_CVTXfGFXArwYsbrrxRXRzuzGcQ&amp;url=http://www.ft.com/cms/s/0/b1425f28-a687-11e1-968b-00144feabdc0.html">Five steps to creating <b>social media</b> value</a><font size="-1" color="#6f6f6f"><nobr>Financial Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHO1FFezJTxQZ-xOVD3SGEI1wpnIQ&amp;url=http://www.graphics.com/modules.php?name%3DNews%26file%3Darticle%26sid%3D4990"><b>Social Media</b> B2C Marketing Summit Set for June in London</a><font size="-1" color="#6f6f6f"><nobr>Graphics.com</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGxfOyYanp4MMGXQj1JoIg26tn-ow&amp;url=http://www.crn.com/blogs-op-ed/channel-voices/240000940/how-to-craft-a-winning-social-media-strategy.htm"><nobr>CRN (blog)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNERm_NnmIpf2hiojhVGGdOxtPFV3g&amp;url=http://www.business2community.com/social-media/why-handing-over-social-media-to-an-intern-is-a-bad-idea-0184776"><nobr>Business 2 Community</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNERc_ySc6BK8bS8x-vgxV0GobVqeg&amp;url=http://www.bizjournals.com/jacksonville/blog/socialmadness/2012/05/5-reasons-businesses-fail-with-social.html"><nobr>Jacksonville Business Journal (blog)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dOedCoQKiGFphPMOj5VGdjOsM0HpM"><nobr><b>all 10 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://socialcloudcast.com/cloud/social-media-presence-check-whats-next-pr-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ postpones vote on social media measures &#8211; BusinessWeek</title>
		<link>http://socialcloudcast.com/cloud/nj-postpones-vote-on-social-media-measures-businessweek/</link>
		<comments>http://socialcloudcast.com/cloud/nj-postpones-vote-on-social-media-measures-businessweek/#comments</comments>
		<pubDate>Sat, 26 May 2012 04:50:34 +0000</pubDate>
		<dc:creator>social media news - Google News</dc:creator>
				<category><![CDATA[Google Social Media News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[emarketer.com]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Prospective Employees]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[User Names]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/ap/2012-05/D9UVNMEO0.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGgcIJchhmnd6TdwWo1v1W60dGErg&#38;url=http://www.businessweek.com/ap/2012-05/D9UVNMEO0.htm"><b>NJ postpones vote on <b>social media</b> measures</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">New Jersey lawmakers have postponed a vote on measures prohibiting employers and schools from requiring current or prospective employees or students to disclose <b>social media</b> user names or passwords. Thursday&#39;s votes were delayed to allow time for <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dUWHRt_Lt8WOD2M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table> [...]]]></description>
